2010 Fair Schedule of Events (4-H Schedule below fair schedule)
|
| General Admission is $7.00 (Saturday $8.00) except where noted as FREE |
|
|
Tuesday, July 27th - Gates Open at 6:00 PM - FREE ALL EVENING!! |
| Time | Event |
| 6:00 PM | Fair Opens Officially |
| 6:00 PM - 10:00 PM | Pay-One-Price Carnival Rides $15 |
| 1:00 PM & 4:00 PM | Jr. Miss and Miss Broome County Beauty Pageant |
| 5:00 PM | Baked Goods Auction to Benefit Special Kids Day |
| 6:00 PM | Antique Tractor Pull |
| 6:00 PM & 6:50 PM | Bluegrass Band and Hymn Sing |
| 6:00 PM - 10:00 PM | Special Carnival Ride Price: Pay one Price |
| Daily | Chainsaw Carving - Mark Watson |
| Daily | Buffalo Barfield |
|
|
Wednesday, July 28th - Gates Open at 9:00 AM |
| Time | Event |
| 9:00 AM -1:00 PM | FREE GATE UNTIL 1:00 PM |
| 11:00 AM | Carnival Rides open |
| 11:00 AM - 4:00 PM | Pay-One-Price all Carnival rides $15 |
| 1:00 PM | Sr. Citizens Talent Show |
| 1:00 PM - 3:00 PM | Kiddy Tractor Pull |
| 7:00 PM | Demo Derby |
| Daily | Chainsaw Carving - Mark Watson |
| Daily | Buffalo Barfield |
|
|
Thursday, July 29th ***SPECIAL KIDS DAY***Gates open at 9:00 AM Thursday is Family CARLOAD NIGHT! Admisson for a Carload of Visitors: priced at $8 for a carload of fairgoers!! There will also be discounted rides!! |
| Time | Event |
| 10:00 AM | 4-H Cattle Judging |
| 12:00 PM | Out of Field Tractor Pull |
| 6:00 PM | 4-H Horse Show |
| 6:00 PM | Mini / Garden Tractor Pull |
| 5:00 PM - close | Car Load Night $8 per Car |
| Daily | Chainsaw Carving - Mark Watson |
| Daily | Buffalo Barfield |
Daily | "Magical John" Strolling Magician |
|
|
Friday, July 30th ***Kids & Sr. Citizens Day*** Gates open at 9:00 AM |
| Time | Event |
| 9:00 AM - 1:00 PM | Free Gate until 1:00 PM |
| 9:00 AM | 4-H Horse Show |
| 10:00 AM | Cattle Judging Opens |
| 11:00 AM | Carnival Rides Open |
| 11:00 AM - 4:00 PM | Pay-One-Price all Carnival Rides $15 |
| 1:00 PM | Miniature Horse Pull |
| 7:00 PM | Bull & Bronc Riding |
| Daily | Chainsaw Carving - Mark Watson |
| Daily | Buffalo Barfield |
Daily | "Magical John" Strolling Magician |
|
|
Saturday, July 31st - Gates open at 9:00 AM |
| Time | Event |
| 12:00 PM | Carnival Rides Open |
| 12:00 PM | Semi Truck Pride & Polish |
| 1:00 PM | Semi Truck Pull |
| 7:30 PM | Super Stock & Modified Tractor Pulls |
| All Day | 4-H Events in the Barn & Show Ring |
| Daily | Chainsaw Carving - Mark Watson |
| Daily | Buffalo Barfield |
| Daily | "Magical John" Strolling Magician |
|
|
Sunday, August 1st - Gates open at 9:00 AM |
| Time | Event |
| 12:00 PM | Carnival Rides Open |
| 1:00 PM | ATV Drags |
| 1:00 PM | Pony Pull |
| 3:00 PM | Chain Saw Carving Auction |
7:00 PM
| Demo Derby Championships Compact Car Demo Derby Fire Dept Demo Derby Pickup Truck Demo Derby |
| Daily | Buffalo Barfield |
2010 4-H Schedule of Events
|
| (Most events held in Livestock Pavilion, in Horse Arena, and in new 4-H Building) |
|
|
Saturday, July 17th |
| Time | Event |
| 9:00-12 p.m. | Livestock building clean-up |
|
|
Friday, July 23rd |
| Time | Event |
| 9:00-12 p.m. | Livestock building & 4-H Youth Building clean up. |
|
|
Saturday, July 24th |
| Time | Event |
| 9:00-2 p.m. | 4-H Exhibit Judging in 4-H Building (4-H Building)
Section B Special/Unique Exhibits, Section C Communication and Expressive Arts, Section D Consumer and Family Science (DA Home Environment, DB Fine Arts, DC Child Development/Care, DD Textile and Clothing) Section E Visual Arts, Section G Environmental Education, Section I Entomology (Group A General Insect Collections, Group B Advanced Insect Collections, Group C Photo Slide Collections, Group D Club and County Exhibit, Group E Exhibits of Living Insects), Section J Science, Technology and Engineering |
|
|
Monday, July 26th |
| Time | Event |
| 1:00-7 p.m. | Animals arrive throughout the day |
| 5:00-7 p.m. | 4-H Club displays need to be done with set-up (4-H Building) |
| 7:00 p.m. | All Animals must be in place (Exception of Horse, Dog & Alpaca) |
| 7:30 p.m. | Animal Exhibitors Meeting (Livestock Pavilion) *This is for all members who have animals in-place and are on the fairgrounds |
|
|
Tuesday, July 27th |
| Time | Event |
| 10:00 a.m. | Livestock Weigh-in (Livestock Pavilion) |
| 5:00-7 p.m. | 4-H Exhibit Judging in 4-H Building (4-H Building)
Sections DE Food and Nutrition, Section F Horticulture
(Division 1 Plant Collections, Division 2 Experiments, Division 3 Garden Entries,
Division 4 Horticulture Methods, Division 5 Landscape Pictures and Plans)
Section H - Plant Pathology General Plant Pathology, Vegetable Insect & Disease Control Exhibit, Fungus Collections |
| 6:00 p.m. | Fair Officially Opens |
| 7:00 p.m. | Lego Contest (4-H Building) |
| 7:00 p.m. | 4-H Dog Show (Livestock Pavilion) |
|
|
Wednesday, July 28th |
| Time | Event |
| 2:00 p.m. | 4-H Goat Show (Livestock Pavilion) |
| 4:00 p.m. | 4-H Sheep Show (Livestock Pavilion) |
| 6:00 p.m. | 4-H Hog Show (Livestock Pavilion) |
| 6:30 p.m. | 4-H Recycling Contest (4-H Building) |
|
|
Thursday, July 29th |
| Time | Event |
| 9:00 a.m. | 4-H Horse Show Begins (Horse Arena) |
| 9:00 a.m. | 4-H Beef Show (Livestock Pavilion) |
| 9:00 a.m. | 4-H Dairy Show (Livestock Pavilion) |
| 1:00 p.m. | 4-H Hoola Hoop Hoopla Contest |
| 6:00 p.m. | 4-H Rabbit Show (Livestock Pavilion) |
|
|
Friday, July 30th |
| Time | Event |
| 8:00 a.m. | 4-H Horse Show (Horse Arena) |
| 9:00 a.m. | Open Dairy Show (Livestock Pavilion) |
| 5:00-6 p.m. | 4-H Alpaca Demonstration (Livestock Pavilion) |
| 6:30-8 p.m. | 4-H Cloverbud Carnival for ages 5-8 yrs old (Livestock Pavilion) |
|
|
Saturday, July 31st |
| Time | Event |
| 9:00 a.m. | 4-H Horse Show (Horse Arena) |
| Immediately After Horse Show | Stable Management & Horse Team Competition Awards (Horse Arena) |
| 10:00 a.m. | 4-H Poultry Show (Livestock Pavilion) |
| 7:00 p.m. | 4-H Livestock Auction and Annual Pie Auction (Livestock Pavilion) |
| 9:00-11p.m. | 4-H Annual County Fair Dance (Livestock Pavilion) |
|
|
Sunday, August 1st |
| Time | Event |
| 2:00 p.m. | 4-H Youth Lawn Tractor Contest (Livestock Pavilion) |
| 3:30 p.m. | 4-H Herdsmanship & ZEH Scholarship Awards (Livestock Pavilion) |
| 6:00-7 p.m. | 4-H Youth Building Exhibits Released (Release of remaining animals TBA) |
|
|